Hawaii Mortgages

Google
 

 

Search Real Estate Oahu - Listings

My client's Testimonials' - 2005

Free Home Buyers/Sellers Report

- scubaguy1@aol.com


- Consult the Site Map for a complete list of free information and mortgage tools

Contact us for more info on condos and houses in Kailua, Kaneohe & Hawaii Kai.

- Find out about the communities of Kailua, Kaneohe and Hawaii Kai

.

   

Proudly:

Honolulu Board of Realtors-Aloha Aina

Award Nominee-2005,2006,2007

 

Mortgage Rates in Hawaii
as of Wednesday, September 26, 2007

Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders and compiled, as a public service, by the Honolulu Board of Realtors® Research Department.
                                   
                                          INTEREST   %      %     
LENDER                     TERM/TYPE        RATE   POINTS  *APR   
                                                              
                      
Advantage Mortgage         15-YR Fixed     5.500   2.000   5.939  
545-1234                   30-YR Fixed     5.875   2.000   6.142  
                           1-YR ARM        5.000   2.000   6.883  
                      
Aina Mortgage              15-YR Fixed     5.375   2.000   5.738  
263-2462                   30-YR Fixed     5.875   2.000   6.096  
                           1-YR ARM        5.625   0.375   6.731  
                      
Aloha Home Loans           15-YR Fixed     4.750   4.471   5.623  
593-0090                   30-YR Fixed     5.250   5.981   5.919  
                           1-YR ARM        6.125   2.000   7.371  
                      
American Home Finance      15-YR Fixed     6.000   0.000   6.120  
534-1945                   30-YR Fixed     6.250   0.000   6.370  
                           1-YR ARM        5.875   0.000   7.900  
                      
American Savings Bank      15-YR Fixed     5.625   1.875   6.005  
593-1226                   30-YR Fixed     6.125   1.625   6.335  
                           1-YR ARM        5.000   1.625   7.123  
                      
Bank of Hawaii             15-YR Fixed     5.625   1.875   5.919  
693-1444                   30-YR Fixed     6.125   1.625   6.280  
                           1-YR ARM        5.500   2.000   7.170  
                      
Carteret Mortgage          15-YR Fixed     6.125   0.000   6.216  
375-8422                   30-YR Fixed     6.375   0.000   6.490  
                           1-YR ARM        5.875   1.375   7.696  
                      
Central Pacific HomeLoans  15-YR Fixed     5.625   1.750   6.007  
356-4000                   30-YR Fixed     6.000   2.125   6.270  
                           1-YR ARM        5.250   2.000   6.948  
                      
Countrywide Home Loans     15-YR Fixed     5.875   1.750   6.139  
275-8910                   30-YR Fixed     6.250   1.625   6.522  
                           1-YR ARM        5.750   1.387   7.735  
                      
CUSO of Hawaii             15-YR Fixed     5.500   2.250   5.912  
539-0193                   30-YR Fixed     5.875   2.750   6.174  
                           1-YR ARM        5.000   1.000   6.830  
                      
Finance Factors            15-YR Fixed     5.750   1.750   6.100  
522-2000                   30-YR Fixed     6.125   1.750   6.337  
                           1-YR ARM        4.750   1.875   6.883  
                      
First Hawaiian Bank        15-YR Fixed     5.625   1.875   5.980  
643-4663                   30-YR Fixed     6.000   2.000   6.230  
                           1-YR ARM        5.000   2.000   6.930  
                      
First Horizon Home Loans   15-YR Fixed     5.750   1.750   6.073  
599-2870                   30-YR Fixed     6.125   1.375   6.286  
                           1-YR ARM        6.500   1.875   6.941  
                      
Hawaii National Bank       15-YR Fixed     5.625   1.750   5.899  
528-7848                   30-YR Fixed     6.125   1.750   6.292  
                           1-YR ARM        3.875   1.750   6.476  
                      
Home Loans of Hawaii       15-YR Fixed     5.375   1.875   5.889  
841-4847                   30-YR Fixed     5.875   1.875   6.191  
                           1-YR ARM        4.000   2.750   6.970  
                      
HomeLoan USA               15-YR Fixed     5.750   1.000   5.969  
447-9629                   30-YR Fixed     6.125   1.000   6.258  
                           1-YR ARM        5.250   1.000   6.974  
                      
HomeStreet Bank            15-YR Fixed     5.625   2.250   6.131  
596-0343                   30-YR Fixed     5.875   1.875   6.146  
                           1-YR ARM        5.000   1.625   7.085  
                      
House of Finance           15-YR Fixed     5.625   1.750   6.072  
847-8493                   30-YR Fixed     6.125   2.000   6.425  
                           1-YR ARM        6.125   2.000   7.377  
                      
Imperial Mortgage          15-YR Fixed     5.375   2.125   5.377  
263-6363                   30-YR Fixed     5.875   2.125   6.505  
                           1-YR ARM        6.125   1.500   7.715  
                      
Island Pacific Funding     15-YR Fixed     5.875   0.000   5.978  
689-3007                   30-YR Fixed     6.125   0.000   6.189  
                           1-YR ARM        5.750   0.000   7.332  
                      
Lau, Donald Mortgage       15-YR Fixed     5.500   2.000   5.938  
732-8893                   30-YR Fixed     5.875   2.000   6.120  
                           1-YR ARM        5.000   2.000   6.957  
                      
Legacy Mortgage            15-YR Fixed     5.000   3.000   5.595  
545-2212                   30-YR Fixed     5.625   2.588   5.947  
                           1-YR ARM        5.000   1.250   7.556  
                      
Mid-Pacific Mortgage       15-YR Fixed     6.125   0.000   6.166  
587-7785                   30-YR Fixed     6.500   0.000   6.525  
                           1-YR ARM        4.500   2.000   7.331  
                      
Miranda, Violet Mortgage   15-YR Fixed     5.375   2.000   5.431  
488-7749                   30-YR Fixed     5.875   2.000   6.150  
                           1-YR ARM        5.250   2.000   7.149  
                      
Mortgage Ability           15-YR Fixed     5.500   1.507   5.957  
483-4222                   30-YR Fixed     5.875   1.628   6.185  
                           1-YR ARM        4.750   1.250   7.620  
                      
Mortgage Depot             15-YR Fixed     5.375   1.851   5.779  
737-2899                   30-YR Fixed     5.875   1.378   6.077  
                           1-YR ARM        4.375   1.750   7.110  
                      
Mortgage Express           15-YR Fixed     6.000   0.000   6.144  
532-9555                   30-YR Fixed     6.375   0.000   6.465  
                           1-YR ARM        5.625   1.000   6.985  
                      
Mortgage Lenders           15-YR Fixed     5.750   0.000   5.899  
483-5626                   30-YR Fixed     6.000   0.000   6.199  
                           1-YR ARM        5.750   0.000   8.599  
                      
Mortgage Resources         15-YR Fixed     5.500   1.750   5.899  
521-1744                   30-YR Fixed     5.875   2.125   6.154  
                           1-YR ARM        6.125   1.500   7.495  
                      
Mortgage Specialists       15-YR Fixed     6.000   0.000   6.057  
521-3833                   30-YR Fixed     6.375   0.000   6.410  
                           1-YR ARM        5.000   2.000   6.914  
                      
Navy Federal Credit Union  15-YR Fixed     5.625   1.125   5.862  
254-7889                   30-YR Fixed     6.000   1.375   6.155  
                           1-YR ARM        4.500   1.125   7.152  
                      
New Horizons Financial     15-YR Fixed     5.250   2.250   5.984  
483-7400                   30-YR Fixed     5.625   2.500   5.941  
                           1-YR ARM        5.625   2.000   8.096  
                      
NorthStar Alliance         15-YR Fixed     5.750   1.000   5.984  
536-3656                   30-YR Fixed     6.125   1.000   6.268  
                           1-YR ARM        5.500   1.000   7.877  
                      
One Stop Financial Svcs    15-YR Fixed     5.375   2.673   6.039  
591-0032                   30-YR Fixed     5.875   2.316   6.243  
                           1-YR ARM        6.125   1.500   7.809  
                      
Option Mortgage            15-YR Fixed     5.750   1.500   6.112  
373-4803                   30-YR Fixed     6.000   1.625   6.232  
                           1-YR ARM        6.125   1.500   7.695  
                      
Pyramid Mortgage           15-YR Fixed     6.000   0.000   6.062  
527-7249                   30-YR Fixed     6.250   0.000   6.287  
                           1-YR ARM        6.250   0.000   6.869  
                      
Spectrum Mortgage          15-YR Fixed     5.625   2.000   6.075  
522-5522                   30-YR Fixed     6.000   2.000   6.275  
                           1-YR ARM        5.000   2.000   7.860  
                      
Territorial Savings        15-YR Fixed     5.500   2.125   5.898  
946-1400                   30-YR Fixed     6.000   2.125   6.243  
                           1-YR ARM        4.875   2.000   6.687  
                      
Wells Fargo Home Mortgage  15-YR Fixed     5.625   2.000   6.060  
946-8832                   30-YR Fixed     6.000   2.000   6.190  
                           1-YR ARM        5.750   2.000   7.040  
*APR (Annual Percentage Rate) reflects the cost of interest, points and all other finance charges, based on a $200,000 owner-occupant loan. The APR shown for 1-Year ARM loans is computed based on the current value of the underlying rate index. Most ARMs have rate caps, both on how much the interest rate may change each year and over the life of the loan.

                

Google
 


REO LLC 1920 Ala Moana Blvd. #102 Honolulu, HI 96815
Phone: Cell: Fax: Pager:

Title Information | Contact Us | How Escrow Works | Waikiki Schools | Oahu Real Estate listings | Mililani Real Estate | Lanikai Real Estate | Kekaiholo TV Ad | Kaimalie TV Ad | Professional Photos | kailua | Oahu Real Estate History - Pt 2 | Kailua Elementary Schools | Testimonials | Kailua Private Schools | Trump Tower Waikiki | Buyers Promotion | Links Directory | Hawaii Real Estate | Kailua Real Estate | Oahu Real Estate Tips 1 | Kaneohe Real Estate - Community Info | hawaiiKai | Hawaii Relocation | Hawaii Homes For Sale | Hawaii Homes | Kailua Public Schools | Kahala Real Estate | Hawaii Mortgages | Oahu Information | Oahu Real Estate History | Oahu Real Estate Tips2 | Oahu Homes For Sale | Kaneohe Real Estate | Waikiki Real Estate | Search for Properties | Hawaii Kai Real Estate | TV Advertisments | Life On Oahu | Factors In Picking A Home | Ewa Beach Real Estate - Community Info | Ocean Pointe Info | Military Moving To Hawaii | Oahu Real Estate Statistics | Honolulu Real Estate | Oahu Schools | Oahu Colleges | Oahu Private Schools | Windward schools | Central Schools | Honolulu Schools | Kailua History | Seller Promotions | Oahu Real Estate | Ritz-Carlton Maui | Green Today Initiative | First Time Buyers | Download Adobe Acrobat | News | Real Estate Glossary | Our Featured Homes | Home | Applying for a Loan | The Bi-Weekly Mortgage | Your Buying Power | Writing the Offer | Mold in the Home | Site Map | Bi-weekly Pmt Calc | Fixed Rate Mtg Calc | Mortgage Points Calc | Mtg Tax Savings Calc | ARM vs Fixed Rate Calc | Required Income Calc | Mortgage Payoff Calc | Refi Interest Savings Calc | Mortgage Calculators | Interest Only Calc | Request Industry Info | Staging Your Home | Types of Listing Contracts | The Listing Contract | The Back Yard | What's Earnest Money? | The Kitchen | Ethics in Real Estate | Real Estate Blog

Copyright © 2008 REO LLC
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.